<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killer Infographics by Submit Infographics &#187; Video</title>
	<atom:link href="http://submitinfographics.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://submitinfographics.com</link>
	<description>Find, Compare, and Submit Infographics to Killer Infographics</description>
	<lastBuildDate>Tue, 21 May 2013 19:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Infographic: Timeline of The Downfall of Netflix</title>
		<link>http://submitinfographics.com/all-infographics/infographic-timeline-of-the-downfall-of-netflix.html</link>
		<comments>http://submitinfographics.com/all-infographics/infographic-timeline-of-the-downfall-of-netflix.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:22:18 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://submitinfographics.com/?p=3501</guid>
		<description><![CDATA[Click to Enlarge Via Meoble View Other Infographics Add this Infographic to Your Website: Simply copy the code below and paste it into the HTML of your blog, website, or Static FBML box on Facebook Click to Enlarge Via Meoble View Other Infographics This infographic was submitted to us by Meoble, who, like the rest [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.submitinfographics.com/full-size-infographics/DownFall-of-Netflix.jpg" target="_blank"><img src="http://www.submitinfographics.com/full-size-infographics/DownFall-of-Netflix.jpg" alt="infographic" width="430"><br /> Click to Enlarge </a><br />Via <a href="http://meoble.com/downfall-of-netflix-infographic/"> Meoble </a><br />View Other <a href="http://www.submitinfographics.com">Infographics</a></div>
<p><strong>Add this Infographic to Your Website:<br />
Simply copy the code below and paste it into the HTML of your blog, website, or Static FBML box on Facebook<br />
</strong><br />
<textarea onclick="this.focus(); this.select();" cols="55" rows="5">
<div align="center"><a href="http://www.submitinfographics.com/full-size-infographics/DownFall-of-Netflix.jpg" target="_blank"><img src="http://www.submitinfographics.com/full-size-infographics/DownFall-of-Netflix.jpg" alt="infographic" width="430"><br /> Click to Enlarge </a><br />Via <a href="http://meoble.com/downfall-of-netflix-infographic/"> Meoble </a><br />View Other <a href="http://www.submitinfographics.com">Infographics</a></div>
<p></textarea></p>
<p>This infographic was submitted to us by Meoble, who, like the rest of you all, have been very patient with us over the last several weeks of holiday insanity! </p>
<p>(To begin, I&#8217;d like to thank everyone who reads and submits for entrusting your valuable time to us. We&#8217;re working to get up to speed. We publish and review infographics that we feel benefit the creators and the readers in terms of feedback, and while not everything makes it onto the site, a nudge may help!)</p>
<p>This particular infographic focuses on the recent uproar over Netflix, and its subsequent decline. It really benefits from the inclusion of stock price graphs&#8211;what better way to track a company&#8217;s progress or regression? It&#8217;s stunning how much share prices have plummeted in the last half of 2011. Will they recover? It remains to be seen.</p>
<p>The color palette here is appropriate, as it correlates to Netflix&#8217;s own red, white, black and gray scheme. However, the infographic gets a bit gray-heavy, to the point of being distracting. Gray text on varying shades of gray boxes is a lot of gray to look at&#8211;my eye jumps to the spots of black and white, which aren&#8217;t necessarily the most important pieces of text or illustration. It would help if more red or other techniques for contrast were incorporated in the lower portion of the IG.</p>
<p>There are also spots where the inclusion of text wasn&#8217;t necessary. Whenever possible, text should be minimized or removed from infographics. The data viz and illustration should tell the story. </p>
<p>For example, the box about losing 800,000 customers doesn&#8217;t need the accompanying sentence&#8211;except that the sentence says 805,000 and the illustration says 800,000. The less text there is, the more easily and quickly the viewer can process the information.</p>
<p>The portion about stocks plummeting 27% after customer loss also stands perfectly well on its own, without accompanying text. If the text is just repeating what the data viz already says, it can be excluded, to the benefit of the infographic.</p>
<p>Overall I&#8217;d give this infographic a B. When the text is cut down and the colors livened up, it&#8217;ll be a great source of fast info about the fall of Netflix. </p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/infographic-timeline-of-the-downfall-of-netflix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of The Internet Infographic</title>
		<link>http://submitinfographics.com/all-infographics/the-state-of-the-internet-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/the-state-of-the-internet-infographic.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:10:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=44</guid>
		<description><![CDATA[JESS3 / The State of The Internet from JESS3 on Vimeo. This video infographic is about 5 minutes long, and is a non-stop barrage of facts regarding the state of the Internet. It starts out showing you how the number of people online and grown rapidly over the past 15 years, and then goes into [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="196"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="290" height="196"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>This video infographic is about 5 minutes long, and is a non-stop barrage of facts regarding the state of the Internet. It starts out showing you how the number of people online and grown rapidly over the past 15 years, and then goes into other data about the Internet. It shows that Facebook can need 30,000 servers to support all of the traffic it gets from people chatting with their friends, sharing pictures and video, and checking the site form their smart phone. As broadband usage grows, more people online will start to do more advanced things and become better Internet users.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/the-state-of-the-internet-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Infographic</title>
		<link>http://submitinfographics.com/all-infographics/growing-up-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/growing-up-infographic.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:44:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Growing Up]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=25</guid>
		<description><![CDATA[Infographic video dubbed Growing Up, created by students Kasey Lum, Marisa Torres, and Alexander Badr. This video infographic does not have the traditional data that you would find on a graphic, but it is a fun animation showing the growing up process in about 90 seconds. It shows a person going to school, getting a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="196"><param name="movie" value="http://www.youtube.com/v/WgwboxatZPw?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WgwboxatZPw?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="290" height="196"></embed></object></div>
<p>Infographic video dubbed Growing Up, created by students Kasey Lum, Marisa Torres, and Alexander Badr. This video infographic does not have the traditional data that you would find on a graphic, but it is a fun animation showing the growing up process in about 90 seconds. It shows a person going to school, getting a job, and settling into adulthood. Once you become an adult more complications can come, but so can fun. The concept is good, but it could have been extended so that they could show more details in the step by step process of growing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/growing-up-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
