<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killer Infographics by Submit Infographics &#187; Japan</title>
	<atom:link href="http://submitinfographics.com/tag/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://submitinfographics.com</link>
	<description>Find, Compare, and Submit Infographics to Killer Infographics</description>
	<lastBuildDate>Fri, 24 May 2013 21:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Japan &#8211; The Strange Country</title>
		<link>http://submitinfographics.com/all-infographics/japan-the-strange-country.html</link>
		<comments>http://submitinfographics.com/all-infographics/japan-the-strange-country.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:08:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Infographic Video]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenichi Tanaka]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=54</guid>
		<description><![CDATA[Japan &#8211; The Strange Country (Japanese ver.) from Kenichi on Vimeo. This is a video infographic done by Kenichi Tanaka, who gives insight into things he finds strange in the country of Japan. This video is just over 11 minutes long, and does a great job of covering a number of interesting cultural and economy [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="196"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9873910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9873910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="290" height="196"></embed></object>
<p><a href="http://vimeo.com/9873910">Japan &#8211; The Strange Country (Japanese ver.)</a> from <a href="http://vimeo.com/user1705963">Kenichi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>This is a video infographic done by Kenichi Tanaka, who gives insight into things he finds strange in the country of Japan. This video is just over 11 minutes long, and does a great job of covering a number of interesting cultural and economy facts about Japan. This was actually the graduate thesis of Kenichi Tanaka, who wanted to show a Japanese audience, that other people outside of Japan view certain things as weird. The production of this video is very good, and it is fun to watch, while still being very informative at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/japan-the-strange-country.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
