<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killer Infographics by Submit Infographics &#187; Videos</title>
	<atom:link href="http://submitinfographics.com/c/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://submitinfographics.com</link>
	<description>Find, Compare, and Submit Infographics to Killer Infographics</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Infographic: History of the Home Theater</title>
		<link>http://submitinfographics.com/all-infographics/infographic-history-of-the-home-theater.html</link>
		<comments>http://submitinfographics.com/all-infographics/infographic-history-of-the-home-theater.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:37:30 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://submitinfographics.com/?p=2331</guid>
		<description><![CDATA[Click to Enlarge Via Screen Paint HD View Other Infographics Add this Infographic to Your Website: Simply copy the code below and paste it into the HTML of your blog, website, or Static FBML box on Facebook Click to Enlarge Via]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.submitinfographics.com/full-size-infographics/historyOfHomeTheater.png" target="_blank"><img src="http://www.submitinfographics.com/full-size-infographics/historyOfHomeTheater.png" alt="infographic" width="430"><br />Click to Enlarge</a><br /> Via <a href="http://screenpainthd.com/blog/history-home-theater-infographic/"> Screen Paint HD </a><br />View Other <a href="http://www.submitinfographics.com">Infographics</a></div>
<p><strong>Add this Infographic to Your Website:<br />
Simply copy the code below and paste it into the HTML of your blog, website, or Static FBML box on Facebook<br />
</strong><br />
<textarea onclick="this.focus(); this.select();" cols="55" rows="5">
<div align="center"><a href="http://www.submitinfographics.com/full-size-infographics/historyOfHomeTheater.png" target="_blank"><img src="http://www.submitinfographics.com/full-size-infographics/historyOfHomeTheater.png" alt="infographic" width="430"><br />Click to Enlarge</a><br /> Via <a href=”http://screenpainthd.com/blog/history-home-theater-infographic/"> Screen Paint HD </a><br />View Other <a href="http://www.submitinfographics.com">Infographics</a></div>
<p></textarea></p>
<p>This infographic comes to us from the people at Screen Paint HD.</p>
<p>I like the simple artwork down the left side of this infographic showing the progression of the home theater. There are some nice details like the 8mm projector in a coffin and Star Wars playing on the TV screen to represent the time period when VHS and VCRs took over in homes.</p>
<p>Overall I give this infographic a C because it could do a better job of connecting the text with the graphics. As it is the right side is devoted to text, which holds all the real information here, and the left side is full of artwork which doesn&#8217;t always represent the data or tell the whole story without help from text. For example the whole top section of artwork doesn&#8217;t really tell us anything, there is a vaguely 60s looking man holding a lime that represents the &#8220;limelight&#8221; being invented, but the problem is that the man doesn&#8217;t match the time period of that invention. </p>
<p>I think the bottom half of the artwork does a better job of displaying information about the progression of the home theater. Like I mentioned before the Star Wars connection with VHS is a nice touch, and further down the projector screen with tall speakers and 3D glasses on the floor does a nice job of showing where home theater technology stands today.</p>
<p>The overall problem with this infographic is that the text on one half doesn&#8217;t match with the artwork on the other half. Readers have to read everything to get all the statistics, and although there is a timeline drawn out, the dates only roughly match up with anything in the artwork. I would also suggest changing the font used for the dates because it is very hard to read unless it is really blown up.</p>
<p>There are some nice touches in this infographic that I like, but it simply needs to have more of a connection between the dates and text with all the information and the artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/infographic-history-of-the-home-theater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Fed Up with Netflix? A Look at the DVD/Streaming Service Landscape</title>
		<link>http://submitinfographics.com/all-infographics/infographic-fed-up-with-netflix-a-look-at-the-dvdstreaming-service-landscape.html</link>
		<comments>http://submitinfographics.com/all-infographics/infographic-fed-up-with-netflix-a-look-at-the-dvdstreaming-service-landscape.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:30:41 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[media streaming]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://submitinfographics.com/?p=2106</guid>
		<description><![CDATA[Click to EnlargeVia Ultimate Coupons View Other Infographics Add this Infographic to Your Website: Simply copy the code below and paste it into the HTML of your blog, website, or Static FBML box on Facebook Click to EnlargeVia Ultimate Coupons View Other Infographics > The people at Ultimate Coupons submitted this “infographic.” The vibe of [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.submitinfographics.com/full-size-infographics/Stream-DVD-graphic-final.jpg" target="_blank"><img src="http://www.submitinfographics.com/full-size-infographics/Stream-DVD-graphic-final.jpg" alt="infographic" width="430"><br />Click to Enlarge</a><br />Via <a href="http://www.ultimatecoupons.com/blog/2011/09/fed-up-with-netflix-a-look-at-the-dvdstreaming-service-landscape-infographic/"> Ultimate Coupons </a><br />View Other <a href="http://www.submitinfographics.com">Infographics</a></div>
<p><strong>Add this Infographic to Your Website:<br />
Simply copy the code below and paste it into the HTML of your blog, website, or Static FBML box on Facebook<br />
</strong><br />
<textarea onclick="this.focus(); this.select();" cols="55" rows="5">
<div align="center"><a href="http://www.submitinfographics.com/full-size-infographics/Stream-DVD-graphic-final.jpg" target="_blank"><img src="http://www.submitinfographics.com/full-size-infographics/Stream-DVD-graphic-final.jpg" alt="infographic" width="430"><br />Click to Enlarge</a><br />Via <a href="http://www.ultimatecoupons.com/blog/2011/09/fed-up-with-netflix-a-look-at-the-dvdstreaming-service-landscape-infographic/"> Ultimate Coupons </a><br />View Other <a href="http://www.submitinfographics.com">Infographics</a></div>
<p></textarea>></p>
<p>The people at Ultimate Coupons submitted this “infographic.”</p>
<p>The vibe of this graphic is pretty funny. I really enjoyed going through the “how do you prefer to watch movies” quiz, and it’s cute that it seems to be on the back of the pictured couple’s couch. (Oops, “the alter of Apple” should be “the altar of Apple.” “The alter of Apple” would probably be Microsoft.)</p>
<p>Unfortunately, this isn’t really an infographic. The quiz is fun, and it does provide some information about different services in a sort of roundabout way, but the bottom half of this graphic is all text. There’s no visualization at all. It would’ve been very effective to make pie charts, bar graphs, line graphs, etc. of each of the variables they looked at here. “Number of DVD Titles Compared,” “Number of Streaming Titles Compared,” “Stream Speed Compared,” etc. would have made the presentation of this data much more accessible. The descriptions of each service need to be pared down, too. IGs aren’t about reading.</p>
<p>Another pretty big problem with this graphic (pun fully intended) is its width. An infographic that is wider than about 1,000 pixels makes the viewer have to scroll horizontally, and this is more than twice that width. That’s an inconvenience&#8211;it’s impossible to see all the info in even one category at once that way. (It’s especially detrimental to the quiz.)</p>
<p>This is a great concept for an infographic, but it needs a good amount of tweaking to bump it from graphic to infographic. I’ll have to give it a D-.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/infographic-fed-up-with-netflix-a-look-at-the-dvdstreaming-service-landscape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5 Ethose &#8220;Video Infographic&#8221;</title>
		<link>http://submitinfographics.com/all-infographics/f5-ethose-video-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/f5-ethose-video-infographic.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[f5 ethos]]></category>
		<category><![CDATA[f5 fest]]></category>
		<category><![CDATA[video infographic]]></category>

		<guid isPermaLink="false">http://submitinfographics.com/?p=469</guid>
		<description><![CDATA[F5 ETHOS from F5 on Vimeo. This was submitted to us as a video infographic, though it isn&#8217;t exactly a video infographic because it doesn&#8217;t really include any data visualization. Instead, it&#8217;s a very well designed and well animated commercial for the F5 Fest going on in New York this weekend. Normally I wouldn&#8217;t post [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22272454" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22272454">F5 ETHOS</a> from <a href="http://vimeo.com/f5">F5</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This was submitted to us as a video infographic, though it isn&#8217;t exactly a video infographic because it doesn&#8217;t really include any data visualization.  Instead, it&#8217;s a very well designed and well animated commercial for the F5 Fest going on in New York this weekend.  Normally I wouldn&#8217;t post a commercial like this to the site, but the F5 Fest is a good event worth attending and the video does do an amazing job with animation and design.  While this isn&#8217;t a pure video infographic, folks looking to produce video infographics should use this as an example of how to showcase a large amount of information through video.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/f5-ethose-video-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Mine is Yours (Video Infographic)</title>
		<link>http://submitinfographics.com/all-infographics/whats-mine-is-yours-video-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/whats-mine-is-yours-video-infographic.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:37:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Culture & Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[collborative consumption]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=178</guid>
		<description><![CDATA[WHAT&#8217;S MINE IS YOURS from rachel botsman on Vimeo. This video infographic begins as if it were a commercial, but in the end works to share the basic idea of collaborative consumption. The video shows a variety of ways in which people are beginning to share more of their items online, trade goods for other [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14408878" width="290" height="163" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14408878">WHAT&#8217;S MINE IS YOURS</a> from <a href="http://vimeo.com/user3867905">rachel botsman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This video infographic begins as if it were a commercial, but in the end works to share the basic idea of collaborative consumption.  The video shows a variety of ways in which people are beginning to share more of their items online, trade goods for other goods, and even trade lodging for other lodging.  The graphic elements are great and the overall animation is also top notch.  Ultimately, it would be good to include hard numbers, as the infographic uses a lot of broad statements, which are likely true, but there are no numbers to back these statements up.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/whats-mine-is-yours-video-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR by the Numbers &#8211; Video Infographic</title>
		<link>http://submitinfographics.com/all-infographics/emr-by-the-numbers-video-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/emr-by-the-numbers-video-infographic.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:20:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[HealthCare]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=123</guid>
		<description><![CDATA[This fun video infographic from GE Healthcare is used to promote their brand, while taking a deeper look at a number of stats within the healthcare industry.]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="163"><param name="movie" value="http://www.youtube.com/v/RRvSJrI6I54?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RRvSJrI6I54?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="290" height="163"></embed></object></div>
<p>This fun video infographic from GE Healthcare is used to promote their brand, while taking a deeper look at a number of stats within the healthcare industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/emr-by-the-numbers-video-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Infographic: Monsterous Wildlife</title>
		<link>http://submitinfographics.com/all-infographics/monsterous-wildlife-a-video-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/monsterous-wildlife-a-video-infographic.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:46:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[graboid]]></category>
		<category><![CDATA[monsterous wildlife]]></category>
		<category><![CDATA[video infographic]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=107</guid>
		<description><![CDATA[Monstrous Wildlife from Frank Robnik on Vimeo. As a video infographic, this one is kind of a stretch. While this animated video is highly educational, it doesn&#8217;t flow like a typical video infographic. It cuts to new scenes often and has a narrator. All in all, a great video, though is it a video infographic? [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="163"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13621353&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13621353&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="290" height="163"></embed></object>
<p><a href="http://vimeo.com/13621353">Monstrous Wildlife</a> from <a href="http://vimeo.com/frobnik">Frank Robnik</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>As a video infographic, this one is kind of a stretch.  While this animated video is highly educational, it doesn&#8217;t flow like a typical video infographic.  It cuts to new scenes often and has a narrator.  All in all, a great video, though is it a video infographic? I think that term is still being defined, but you decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/monsterous-wildlife-a-video-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Internet</title>
		<link>http://submitinfographics.com/all-infographics/the-history-of-the-internet.html</link>
		<comments>http://submitinfographics.com/all-infographics/the-history-of-the-internet.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:11:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=82</guid>
		<description><![CDATA[History of the Internet from Melih Bilgil on Vimeo. The History of the Internet infographic is an animated documentary from Munich based designer Melih Bilgil, which is just over 7 minutes in length. It considers 1857 to be when everything all started, when a remote connection had to be installed so some developers could work [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="163"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="290" height="163"></embed></object>
<p><a href="http://vimeo.com/2696386">History of the Internet</a> from <a href="http://vimeo.com/lonja">Melih Bilgil</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>The History of the Internet infographic is an animated documentary from Munich based designer Melih Bilgil, which is just over 7 minutes in length. It considers 1857 to be when everything all started, when a remote connection had to be installed so some developers could work on a computer. They had to do this because the computers were so big that they had to be in a cooled room, where the developers could not work. It also mentions that multiple developers could share the use and processing speed of one computer, and work together but at different times. It then goes on to detail about the evolution of Internet technology with topics like intranets and file sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/the-history-of-the-internet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan &#8211; The Strange Country</title>
		<link>http://submitinfographics.com/all-infographics/japan-the-strange-country.html</link>
		<comments>http://submitinfographics.com/all-infographics/japan-the-strange-country.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:08:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Infographic Video]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenichi Tanaka]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=54</guid>
		<description><![CDATA[Japan &#8211; The Strange Country (Japanese ver.) from Kenichi on Vimeo. This is a video infographic done by Kenichi Tanaka, who gives insight into things he finds strange in the country of Japan. This video is just over 11 minutes long, and does a great job of covering a number of interesting cultural and economy [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="196"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9873910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9873910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="290" height="196"></embed></object>
<p><a href="http://vimeo.com/9873910">Japan &#8211; The Strange Country (Japanese ver.)</a> from <a href="http://vimeo.com/user1705963">Kenichi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>This is a video infographic done by Kenichi Tanaka, who gives insight into things he finds strange in the country of Japan. This video is just over 11 minutes long, and does a great job of covering a number of interesting cultural and economy facts about Japan. This was actually the graduate thesis of Kenichi Tanaka, who wanted to show a Japanese audience, that other people outside of Japan view certain things as weird. The production of this video is very good, and it is fun to watch, while still being very informative at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/japan-the-strange-country.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of The Internet Infographic</title>
		<link>http://submitinfographics.com/all-infographics/the-state-of-the-internet-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/the-state-of-the-internet-infographic.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:10:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=44</guid>
		<description><![CDATA[JESS3 / The State of The Internet from JESS3 on Vimeo. This video infographic is about 5 minutes long, and is a non-stop barrage of facts regarding the state of the Internet. It starts out showing you how the number of people online and grown rapidly over the past 15 years, and then goes into [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="196"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="290" height="196"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>This video infographic is about 5 minutes long, and is a non-stop barrage of facts regarding the state of the Internet. It starts out showing you how the number of people online and grown rapidly over the past 15 years, and then goes into other data about the Internet. It shows that Facebook can need 30,000 servers to support all of the traffic it gets from people chatting with their friends, sharing pictures and video, and checking the site form their smart phone. As broadband usage grows, more people online will start to do more advanced things and become better Internet users.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/the-state-of-the-internet-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Infographic</title>
		<link>http://submitinfographics.com/all-infographics/growing-up-infographic.html</link>
		<comments>http://submitinfographics.com/all-infographics/growing-up-infographic.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:44:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Growing Up]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.submitinfographics.com/?p=25</guid>
		<description><![CDATA[Infographic video dubbed Growing Up, created by students Kasey Lum, Marisa Torres, and Alexander Badr. This video infographic does not have the traditional data that you would find on a graphic, but it is a fun animation showing the growing up process in about 90 seconds. It shows a person going to school, getting a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="290" height="196"><param name="movie" value="http://www.youtube.com/v/WgwboxatZPw?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WgwboxatZPw?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="290" height="196"></embed></object></div>
<p>Infographic video dubbed Growing Up, created by students Kasey Lum, Marisa Torres, and Alexander Badr. This video infographic does not have the traditional data that you would find on a graphic, but it is a fun animation showing the growing up process in about 90 seconds. It shows a person going to school, getting a job, and settling into adulthood. Once you become an adult more complications can come, but so can fun. The concept is good, but it could have been extended so that they could show more details in the step by step process of growing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://submitinfographics.com/all-infographics/growing-up-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
