<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Why Social Media Isn&#8217;t a Waste of Time</title>
	<atom:link href="http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.html</link>
	<description>Find, Compare, and Submit Infographics to Killer Infographics</description>
	<lastBuildDate>Thu, 18 Apr 2013 03:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Social Media Isn’t a Waste of Time &#124; Breakout Info</title>
		<link>http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.html#comment-1290</link>
		<dc:creator>Social Media Isn’t a Waste of Time &#124; Breakout Info</dc:creator>
		<pubDate>Wed, 26 Sep 2012 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://submitinfographics.com/?p=3575#comment-1290</guid>
		<description>[...] Source: http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.htm... [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.htm.." rel="nofollow">http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.htm..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.html#comment-946</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://submitinfographics.com/?p=3575#comment-946</guid>
		<description>Good eye! We&#039;ve fixed the problem.</description>
		<content:encoded><![CDATA[<p>Good eye! We&#8217;ve fixed the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BML</title>
		<link>http://submitinfographics.com/all-infographics/infographic-why-social-media-isnt-a-waste-of-time.html#comment-936</link>
		<dc:creator>BML</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://submitinfographics.com/?p=3575#comment-936</guid>
		<description>It is killer, but the deal breaker is that under &quot;It&#039;s Entertaining&quot; the legend is wrong, the photo legend should say [PICTURE] = 1 Billion Photos, it says 1 Million Photos, either that or you are missing about 1,748 photo under week, 7493 under month and 89,983 of them under year.</description>
		<content:encoded><![CDATA[<p>It is killer, but the deal breaker is that under &#8220;It&#8217;s Entertaining&#8221; the legend is wrong, the photo legend should say [PICTURE] = 1 Billion Photos, it says 1 Million Photos, either that or you are missing about 1,748 photo under week, 7493 under month and 89,983 of them under year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
