<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Important is Small Business in the US?</title>
	<atom:link href="http://submitinfographics.com/all-infographics/how-important-is-small-business-in-the-us.html/feed" rel="self" type="application/rss+xml" />
	<link>http://submitinfographics.com/all-infographics/how-important-is-small-business-in-the-us.html</link>
	<description>Find, Compare, and Submit Infographics to Killer Infographics</description>
	<lastBuildDate>Thu, 18 Apr 2013 03:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Top 10 Reasons Why We Love Small Businesses &#124; Swiftpage Marketing Blog</title>
		<link>http://submitinfographics.com/all-infographics/how-important-is-small-business-in-the-us.html#comment-1045</link>
		<dc:creator>Top 10 Reasons Why We Love Small Businesses &#124; Swiftpage Marketing Blog</dc:creator>
		<pubDate>Thu, 24 May 2012 11:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.submitinfographics.com/?p=331#comment-1045</guid>
		<description>[...] You create jobs. Almost 99% of the jobs in the US are created by small businesses (source)! [...]</description>
		<content:encoded><![CDATA[<p>[...] You create jobs. Almost 99% of the jobs in the US are created by small businesses (source)! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Challenge: 6 Ways to Celebrate National Smalll Business Week Locally</title>
		<link>http://submitinfographics.com/all-infographics/how-important-is-small-business-in-the-us.html#comment-1043</link>
		<dc:creator>Challenge: 6 Ways to Celebrate National Smalll Business Week Locally</dc:creator>
		<pubDate>Mon, 21 May 2012 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.submitinfographics.com/?p=331#comment-1043</guid>
		<description>[...] for a job well done. &#8220;Small businesses with less than 100 employees represent 99% of all U.S. employers.&#8221; One simple act of gratitude can create a ripple affect across the [...]</description>
		<content:encoded><![CDATA[<p>[...] for a job well done. &#8220;Small businesses with less than 100 employees represent 99% of all U.S. employers.&#8221; One simple act of gratitude can create a ripple affect across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Week: 2011 Statistics</title>
		<link>http://submitinfographics.com/all-infographics/how-important-is-small-business-in-the-us.html#comment-414</link>
		<dc:creator>Small Business Week: 2011 Statistics</dc:creator>
		<pubDate>Wed, 18 May 2011 14:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.submitinfographics.com/?p=331#comment-414</guid>
		<description>[...] This infographic takes a look at Small Businesses&#8217; contributions to economic activity state-by-state: [...]</description>
		<content:encoded><![CDATA[<p>[...] This infographic takes a look at Small Businesses&#8217; contributions to economic activity state-by-state: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
